1790 Federal Census Heads "T" Given Names

Federal Census of 1790

Heads of Household Given Names Beginning with "T"


Line # Ref # Given Name Census Year State County Township Census Page Family Size
10 277 THOMAS 1790 MA HAMPSHIRE LUDLOW 307 03-01-03-00-00
52 W13-4 THOMAS 1790 NC CARTERET NEWBORN 128 03-00-04-00-00
61 66* THOMAS 1790 NC NORTHAMPTON HALIFAX 583 01-00-00-00-00
64 22 THOMAS 1790 NC PASQUOTANK EDENTON 29 02-01-04-00-00
90 38 THOMAS 1790 PA CHESTER BRANDYWINE 60 01-00-02
95 14 THOMAS 1790 PA CHESTER PENNSBURY 22 01-02-03
96 58 THOMAS, JR. 1790 PA CHESTER PENNSBURY 22 01-02-03
32 221 TIMOTHY 1790 MA WORCESTER BOYLSTON 84 01-01-06-00-00
79 325 TIMOTHY 1793 NJ ESSEX HOPEWELL

1790 headsReturn to 1790 Heads Index
1790Return to 1790 Index
HeadsReturn to Heads Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents